Maximum Ball Diameter Calculator
| Rock hardness (Mohs f) | Mill Type | Recommendation coefficient K | Logical explanation |
|---|---|---|---|
| f<10 (soft) | All types | 18-22 | Soft ores are brittle and do not require excessively large grinding balls; forged balls can be slightly undersized to increase the number of grinding points. |
| 10 ≤ f ≤ 15 (medium-hard) | A coarse grinding/SAG | 24-28 | Standard operating conditions, classic coefficient. This reflects the toughness of forged balls and allows for selecting a mid-to-upper value within the specified range to ensure adequate impact resistance. |
| 10 ≤ f ≤ 15 (medium-hard) | Second stage/Regrinding | 20-24 | The finer the regrinding feed, the lower the impact requirement; therefore, a smaller value should be selected. |
| f>15 (hard-to-very hard) | All types | 28-32 | Hard ores require greater kinetic energy. For forging balls that are impact-resistant, it is advisable to use values close to the upper limit to ensure effective crushing. |
Ball Diameter Ratio Calculator
Calculation Result
Material Selection Process
Fill Rate and Unit Consumption Estimation Calculator
| Mill Type | Process Stage / Characteristics | Recommended Filling Rate Range | Your Adjustment Suggestions (Notes in Configurator) |
|---|---|---|---|
| Semi-Autogenous Mill (SAG) | Normal Operation | 8% - 15% (Steel Ball Filling Rate) | Use high-toughness forged balls; allows stable operation at the upper limit of ball charge, reducing impact damage to liners from broken balls. |
| Total Filling Rate (incl. Ore) | 25% - 32% | High-toughness forged balls allow operation at the upper limit of total filling rate, increasing throughput while maintaining safety. | |
| Overflow Ball Mill | Primary Coarse Grinding | 38% - 42% | Forged balls have good fluidity and high actual effective filling rate; suggest starting optimization from 40%. |
| Secondary / Re-grinding | 35% - 40% | Forged ball gradation dominated by small balls achieves higher grinding efficiency at slightly lower filling rates. | |
| Grate Discharge Ball Mill | Primary Coarse Grinding | 40% - 45% | Forged balls paired with grate plates are a golden combination for production increase. Allows safe adoption of higher filling rates, utilizing the forced discharge advantage of grate plates. |
| Secondary Grinding | 38% - 42% | Uniform wear of forged balls reduces the risk of clogging the grate plates. | |
| Multi-compartment Tube Mill | 1st Compartment (Coarse Grinding) | 28% - 32% | Forged balls dominated by large balls have strong impact force in the 1st compartment; filling rate can be slightly lower than in ball mills. |
| 2nd Compartment (Fine Grinding) | 25% - 28% | Forged balls maintain shape well, maintaining high grinding efficiency even at lower filling rates. | |
| 3rd Compartment (Ultra-fine) | 22% - 25% | Consider replacing small balls with cylpebs; forged cylpebs offer superior wear resistance. | |
| Dry Ball Mill | All Types | 28% - 35% | Material fluidity is poor in dry grinding; filling rate needs to be lower than wet grinding. Forged balls have good self-cleaning properties and do not easily stick to material. |
| Wet Ball Mill | All Types | 35% - 45% | Wet grinding can operate at higher filling rates. Forged balls have smooth surfaces, resulting in better slurry fluidity. |
| Rod Mill | Wet Process | 40% - 50% (Steel Rods) | Rod mills rely mainly on line contact; filling rate can be higher than ball mills. |
| Dry Process | Around 35% (Steel Rods) | Filling rate needs to be reduced for dry process rod mills. | |
| Open Circuit Mill (Single Compartment) | Full Stage | 25% - 30% | Open circuit mills need to control material flow rate; filling rate should not be too high. |
| Closed Circuit Mill (Closed Loop) | Full Stage | 30% - 40% | Closed circuit mills can be adjusted via classifiers; filling rate can be appropriately increased. |
Calculation Result